Elegant light blue midi dress Paola
Reference
4897
Check your size
Enter your bust, waist and hips and check your size:
Your sizes are:
Size chart table in cm.
BG | EU | Bust | Waist | Hips |
---|---|---|---|---|
40 | XS | 80-84 | 60-64 | 86-90 |
42 | S | 84-88 | 64-68 | 90-94 |
44 | M | 88-92 | 68-72 | 94-98 |
46 | L | 92-96 | 72-76 | 98-102 |
48 | XL | 96-100 | 76-80 | 102-106 |
50 | XXL | 100-104 | 80-84 | 106-110 |
Please sign in first.
Sign inCreate a free account to save loved items.
Sign inCreate a free account to use wishlists.
Sign in
Leave a review Elegant light blue midi dress Paola